SwissNature.org - Red Lists (Fauna & Flora)
Red Lists provide information on the threat status of animals and plants.
The following Red Lists are available in Switzerland:
| Amphibians (Edition 2023) | Infos |
| Bats (Edition 2014) | Infos |
| Bees (Edition 2022) | Infos |
| Birds (Edition 2021) | Infos |
| Butterflies and Skippers (Edition 2012) | Infos |
| Caddisflies (Edition 2010) | Infos |
| Dragonflies (Edition 2021) | Infos |
| Fishes and Cyclostomes (Edition 2022) | Infos |
| Grasshoppers (Edition 2007) | Infos |
| Ground beetles (Edition 2024) | Infos |
| Jewel beetles, Longhorn beetles, Rose beetles and Schröter (Edition 2016) | Infos |
| Lichens (tree and soil) (Edition 2002) | Infos |
| Mammals (excluding bats) (Edition 2022) | Infos |
| Mayflies (Edition 2010) | Infos |
| Mollusks (Snails and Clams) (Edition 2010) | Infos |
| Mosses (Edition 2023) | Infos |
| Reptiles (Edition 2023) | Infos |
| Song cicadas (Edition 2021) | Infos |
| Stoneflies (Edition 2010) | Infos |
| Vascular plants (Edition 2016) | Infos |
Overview of animals
| Status | Description | Quantity | % | Total RE-LC | % |
| RE | Extinct in Switzerland | 151 | 4.9 | 151 | 5.2 |
| CR | Critically endangered | 222 | 7.1 | 373 | 12.8 |
| EN | Highly endangered | 434 | 13.9 | 807 | 27.7 |
| VU | Vulnerable | 523 | 16.8 | 1330 | 45.7 |
| NT | Near endangered | 430 | 13.8 | 1760 | 60.4 |
| LC | Not endangered | 1153 | 37.0 | 2913 | 100.0 |
| DD | Insufficient data | 122 | 3.9 | ||
| NE | Not rated | 78 | 2.5 | ||
| Total | 3113 | 100.0 | |||
| CR+EN+VU | Threatened with extinction | 1179 | 37.9 |
Overview of plants
| Status | Description | Quantity | % | Total RE-LC | % |
| RE | Extinct in Switzerland | 79 | 1.6 | 79 | 1.7 |
| CR | Critically endangered | 284 | 5.8 | 363 | 7.8 |
| EN | Highly endangered | 399 | 8.2 | 762 | 16.3 |
| VU | Vulnerable | 653 | 13.4 | 1415 | 30.2 |
| NT | Near endangered | 708 | 14.5 | 2123 | 45.4 |
| LC | Not endangered | 2555 | 52.3 | 4678 | 100.0 |
| DD | Insufficient data | 210 | 4.3 | ||
| NE | Not rated | 0 | 0.0 | ||
| Total | 4888 | 100.0 | |||
| CR+EN+VU | Threatened with extinction | 1336 | 27.3 |
The following is missing:
- Red List of Macromycetes
- Red List of Macromycetes
It should be noted that there are no Red Lists available for many groups and families of animals. These include spiders, wasps, flies, mosquitoes, bugs, cicadas (excluding singing cicadas), ants, moths, and various families of beetles.


