Evidences Iris germanica
| Name: | Iris germanica |
| Family: | Iridaceae |
| Genus: | Iris |
Habitats and communities
The flower Iris germanica we could document in the following habitats, among others:Ecological indicator values according to ©Landolt et al. (2010) for Iris germanica
| Climate | Temperature number T | 4.5i | Warm colline, small variation. |
| Continentality K | 4i | Subcontinental, small variation. | |
| Light number L | 4i | Well lit places, small variation. | |
| Soil | Moisture number F | 2i | Moderately dry, small variation. |
| Moisture variability W | 1 | Moisture little varying. | |
| Reaction number R | 4i | Neutral to alkaline, small variation. | |
| Nutrients number N | 3i | Medium infertile to medium fertile, small variation. | |
| Humus number H | 3ii | Moderate humus content, large Variation. | |
| Aeration D | 3i | Moderate aeration, small variation. | |
| Strategy | Root depth WT | Unknown. |
Legend:
The exact description of the factors and values can be found in the book «Flora indicativa».
The exact description of the factors and values can be found in the book «Flora indicativa».
Source: Book «Flora indicativa»



