SwissNature.org - SwissNature.org - Weather forecasts on habitat «Small pass in barren surroundings,, 2670m»
The table below shows the forecast values of COSMO-2E.
Temperature unit: °C
| Date, time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Di, 25.11., 18:00 | -18.6 | -18.6 | -18.6 | -18.4 | -18.8 | -18.8 | -18.4 | -18.4 | -18.9 | -18.7 | -18.6 | -18.7 | -18.4 | -18.8 | -18.3 | -19.1 | -18.6 | -18.4 | -18.5 | -19.0 | -18.2 |
| Mi, 26.11., 00:00 | -18.2 | -18.1 | -18.0 | -18.0 | -18.4 | -18.2 | -18.0 | -18.2 | -18.2 | -18.0 | -18.4 | -18.0 | -17.9 | -18.1 | -18.1 | -18.5 | -18.3 | -18.1 | -18.2 | -18.1 | -18.2 |
| 06:00 | -18.1 | -18.1 | -17.6 | -17.9 | -18.3 | -18.3 | -18.1 | -17.9 | -18.3 | -18.2 | -18.1 | -18.1 | -18.0 | -17.9 | -18.3 | -18.0 | -17.9 | -17.8 | -18.3 | -17.9 | -17.9 |
| 12:00 | -18.2 | -18.3 | -17.9 | -18.2 | -18.5 | -18.1 | -18.6 | -18.5 | -18.6 | -18.1 | -18.2 | -18.4 | -18.9 | -18.4 | -18.3 | -18.4 | -18.1 | -18.0 | -18.2 | -18.4 | -18.3 |
| 18:00 | -18.7 | -18.7 | -18.7 | -18.9 | -18.8 | -19.0 | -19.3 | -18.9 | -18.9 | -19.2 | -18.8 | -18.9 | -19.0 | -19.2 | -18.6 | -18.6 | -18.6 | -18.8 | -18.7 | -19.0 | -18.9 |
| Do, 27.11., 00:00 | -17.8 | -17.9 | -18.0 | -16.7 | -18.3 | -17.3 | -18.3 | -18.2 | -18.3 | -17.8 | -17.8 | -16.6 | -17.5 | -18.0 | -17.4 | -18.1 | -17.9 | -17.5 | -18.1 | -17.6 | -18.1 |
| 06:00 | -16.5 | -16.1 | -16.9 | -16.0 | -17.3 | -15.8 | -15.5 | -16.4 | -16.9 | -16.3 | -16.3 | -16.7 | -16.6 | -15.6 | -16.4 | -17.4 | -16.3 | -14.7 | -17.6 | -16.1 | -16.3 |
| 12:00 | -13.8 | -13.4 | -14.5 | -13.9 | -15.3 | -13.8 | -12.7 | -14.5 | -14.4 | -14.7 | -13.7 | -14.6 | -14.7 | -13.6 | -14.4 | -14.7 | -13.6 | -12.6 | -14.5 | -14.1 | -13.9 |
| 18:00 | -12.3 | -12.0 | -13.3 | -12.8 | -13.5 | -11.7 | -11.7 | -12.5 | -11.8 | -13.1 | -12.0 | -13.1 | -12.4 | -11.4 | -12.3 | -13.5 | -11.8 | -11.9 | -12.5 | -12.3 | -12.3 |
| Fr, 28.11., 00:00 | -10.7 | -11.0 | -11.1 | -11.6 | -11.4 | -11.1 | -10.9 | -11.6 | -10.9 | -11.8 | -10.5 | -11.8 | -10.7 | -10.3 | -11.2 | -12.3 | -11.2 | -10.8 | -11.2 | -11.3 | -11.2 |
| 06:00 | -10.3 | -10.9 | -10.3 | -10.6 | -10.4 | -10.1 | -10.5 | -10.6 | -9.5 | -11.2 | -10.0 | -10.1 | -10.2 | -10.3 | -10.5 | -10.9 | -10.6 | -10.1 | -11.0 | -10.3 | -10.7 |
| 12:00 | -9.2 | -10.6 | -8.6 | -9.3 | -8.9 | -8.4 | -9.5 | -8.9 | -8.4 | -9.5 | -8.6 | -8.5 | -8.9 | -9.3 | -9.4 | -10.2 | -10.0 | -8.9 | -9.9 | -9.0 | -10.5 |
| 18:00 | -9.7 | -11.9 | -8.9 | -9.7 | -9.5 | -8.9 | -10.0 | -8.0 | -8.4 | -9.7 | -8.4 | -8.0 | -9.5 | -10.0 | -9.4 | -9.0 | -10.4 | -9.8 | -10.7 | -10.0 | -9.7 |
| Sa, 29.11., 00:00 | -9.6 | -12.1 | -9.1 | -9.2 | -9.4 | -10.4 | -11.6 | -8.4 | -9.3 | -9.6 | -9.1 | -9.1 | -8.9 | -11.0 | -9.6 | -11.1 | -11.4 | -9.6 | -9.4 | -8.9 | -9.5 |
| 06:00 | -9.5 | -11.2 | -8.1 | -9.3 | -9.3 | -10.1 | -10.7 | -8.1 | -10.2 | -9.1 | -10.4 | -10.2 | -9.8 | -11.6 | -9.4 | -11.8 | -11.7 | -9.6 | -9.5 | -8.7 | -8.9 |
| 12:00 | -9.6 | -10.4 | -8.2 | -9.6 | -8.2 | -10.8 | -10.7 | -8.9 | -8.0 | -8.2 | -11.3 | -9.9 | -8.3 | -11.9 | -9.5 | -11.0 | -9.7 | -7.9 | -9.6 | -8.6 | -8.2 |
| 18:00 | -10.1 | -11.5 | -9.1 | -10.0 | -9.5 | -11.0 | -10.3 | -10.3 | -10.0 | -9.9 | -10.7 | -11.3 | -10.6 | -12.0 | -10.3 | -11.0 | -9.2 | -9.7 | -10.0 | -9.7 | -10.0 |
| So, 30.11., 00:00 | -12.2 | -13.0 | -10.2 | -12.9 | -11.8 | -12.0 | -12.5 | -11.8 | -11.7 | -11.4 | -12.4 | -12.8 | -11.7 | -12.6 | -11.2 | -12.0 | -10.3 | -12.8 | -11.3 | -10.6 | -11.1 |
| 06:00 | -13.0 | -16.1 | -11.5 | -13.4 | -12.1 | -13.3 | -14.0 | -12.2 | -13.0 | -11.9 | -14.5 | -12.8 | -11.8 | -12.3 | -11.6 | -12.2 | -9.5 | -13.8 | -12.1 | -11.6 | -12.1 |
| 12:00 | -13.6 | -17.0 | -11.8 | -14.5 | -11.8 | -14.5 | -13.8 | -12.9 | -13.0 | -11.9 | -15.4 | -13.2 | -13.3 | -12.3 | -11.2 | -13.2 | -9.6 | -15.4 | -13.0 | -12.7 | -16.3 |
| 18:00 | -15.7 | -17.3 | -13.6 | -15.4 | -12.2 | -14.2 | -14.1 | -12.5 | -12.8 | -11.2 | -15.4 | -12.7 | -14.6 | -12.3 | -12.4 | -14.4 | -9.8 | -17.9 | -13.8 | -14.1 | -16.9 |
Source of the data: MeteoSwiss
According to MeteoSwiss, the COSMO-2E consists of an ensemble of 21 slightly different but equally probable forecasts calculated four times a day. The data set contains COSMO-2E ensemble forecasts for the locations of the automatic weather stations in six-hour resolution: temperature, precipitation, wind speed, wind direction, relative humidity and sunshine duration.
MeteoSwiss provides the COSMO-2E data free of charge for non-commercial use.
We use the table above as a supplement to the conventional weather reports. The coloring of different sizes makes it possible to determine the trend at a glance.
Further links
All links point to pages on our website www.obeng.ch.